Column | Matching column opposite | cut length | Cut Quantity |
---|---|---|---|
1 | 29 | 2870.5 | 2 |
2 | 28 | 2810.6 | 2 |
3 | 27 | 2750.8 | 2 |
4 | 26 | 2690.9 | 2 |
5 | 25 | 2631 | 2 |
6 | 24 | 2571.1 | 2 |
7 | 23 | 2511.2 | 2 |
8 | 22 | 2451.3 | 2 |
9 | 21 | 2391.4 | 2 |
10 | 20 | 2331.6 | 2 |
11 | 19 | 2271.7 | 2 |
12 | 18 | 2211.8 | 2 |
13 | 17 | 2151.9 | 2 |
14 | 16 | 2092 | 2 |
15 | None | 2059.7 | 1 |
10:00 intro of the project
Nametags
Everyone:
Team Sinker chain 1
Team Truss: 2 Erica Tvesha
Hammer rivets, outside Count, what still needs to be done? Produce remaining: https://cesarjungharada.notion.site/Construction-steps-technical-Drawings-e2ad29202ca84279af4cf105583fd92e
Trace, drill, assemble
Team Box 3 Jas, Hugo, Marco
Team Columns Weld 1 Kennie 29 cuts: https://cesarjungharada.notion.site/Column-Cutting-232cda8113944ceb836f970d74366e55 62 candles: welding
Team Crane & Admin: Cesar Design and build Crane. Order Electronics Call pontoons