Image | Rating 100 | Systems | Item | Quantity | Brand/Supplier | Links | Price USD | Price HKD | Details | Status | shipping info | Dimensions (LxWxH) mm | Unit Kg | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Fire Safety | Fire blanket | 18 | RS | $282.48 | Glass Fibre Fire Blanket, 100 x 100cm | 1.4 | 25.2 | ||||||
90 | Fire Safety | Smoke alarm | 1 | fortress | $179.00 | Mijia Mi Smart Smoke Detector 87.7cm3 | 0.1 | 0.1 | ||||||
Fire Safety | Fire extinguisher (Dry Powder Fire Extinguisher) | makerbay | 0 | |||||||||||
Covid Safety | Temperature monitor | 1 | Private pharma | Abandonned | 0.25 | 0.25 | ||||||||
Covid Safety | 6 | essential elements | $360.00 | 0.43 | 2.58 | |||||||||
Covid Safety | Leave Home Safe App or information paper | 0 | ||||||||||||
Covid Safety | Mask | 30 | Mask | $108.00 | 0.0035 | 0.105 | ||||||||
Art | Blue LEDs | 1 | $21.99 | 0.4 | 0.4 | |||||||||
Medical Safety | First Aid Kit | 1 | Decathlon | $49.00 | Free Next day shipping | 0.165 | 0.165 | |||||||
Lab Equipment | Microscope (OPTION 1) 40X-1000X | 1 | TELMU | $75.98 | $599.95 | 9 days | Estimate obtained | 1.26 | 1.26 | |||||
Lab Equipment | Microscope (OPTION 2) 40X-1000X | 1 | TELMU | $600.21 | Estimate obtained | 0 | ||||||||
Lab Equipment | Microscope + USB Camera 40X-2500X | 1 | AmScope B120C-E1 Siedentopf | $2,290.79 | 0 | |||||||||
Lab Equipment | Big Pro Microscope with USB Camera | 1 | AmScope 40X-2000X Biological Research Microscope with 18MP USB3.0 Camera | $7,702.00 | 0 | |||||||||
Lab Equipment | General equipment, Test Tubes, Stoppers, Pipettes/Droppers, Graduated Beakers, beaker, crucible tong, ect | 1 | Test Tubes, Stoppers, Pipettes/Droppers, Graduated Beakers, beaker, crucible tong, ect | $14.99 | 0.5 | 0.5 | ||||||||
Lab Equipment | Species for experiments | Oyster string | 0 | |||||||||||
Lab Equipment | Oyster spat | 0 | ||||||||||||
Lab Equipment | upweller, downweller | To be built | 0 | |||||||||||
Lab Equipment | Larval tank | To be built | 0 | |||||||||||
Lab Equipment | Tanks for experiments | 0 | ||||||||||||
100 | Lab Equipment | E.coli easygel | 2 | Micrology Lab | $33.48 | 0 | ||||||||
Lab Equipment | petri dish | 0 | ||||||||||||
Cabin & others | Inside Lighting (Ceiling Light) | 4 | acegoo RV Boat Recessed Ceiling Light 4 Pack Super Slim LED Panel Light DC 12V 3W Full Aluminum Downlights, Cool White (Silver) | $220.93 | Super Slim - Ultra thin, thickness 0.52", lightweight and compact body fits narrow places. Shock and vibration resistant Full Aluminum - Made out of full aluminum, keeps radiating heat away from LED chip board so as to increase the lifespan of them Energy Saving - LED contributes to energy efficiency. It consumes lower power of your vehicle battery while providing efficient lighting Notes: Lights are powered by DC12V for RV motorhome boat. You need a DC12V power supply to power them for home using. (House power is AC120V) | 0.26 | 1.04 | |||||||
Cabin & others | Drainage | 0 | ||||||||||||
Cabin & others | Drinking water | 1 | Watson | $700.00 | Comes with 4X 4.5L distilled water Free Delivery | 20.7 | 20.7 | |||||||
Cabin & others | Shelf | 0 | ||||||||||||
Cabin & others | Shelf | 0 | ||||||||||||
Cabin & others | Fridge | 1 | Carousel | $0.00 | Delivery - gogovan = 90 | 37 | 37 | |||||||
Cabin & others | Inside Lighting | 1 | TH Marine LED-51830-DP Dome Light with Switch, Red/White | $288.49 | - Surface Mount Dome Light w/Switch - 4" Dia - 6 Red/9 White LED Combination is Ideal for interior use in boats, RVs and other applications - Surface Mount - Easy Installation with Hidden Fasteners - Circuit board completely sealed in epoxy to resist water, corrosion and vibration - On/Off Rocker Switch on Bezel with UV Stable white housing resists color fading - 12 Volt with Low Power Draw Super flux (P4) type LEDs, super bright, long life span up to 100,000 hours | 0.531 | 0.531 | |||||||
Cabin & others | Chair | Makerbay | $0.00 | Amazing makerbay chairs | Received | Width: 44 cm Depth: 51 cm Height: 77 cm | 0 | |||||||
Cabin & others | Table | To be built | 0 | |||||||||||
Sensors | Air quality monitor | 1 | Safecast | $149.00 | $149.00 | Shipped by Pieter from Japan | Ordered waiting for delivery | 1.7 | 1.7 | |||||
100 | Boat Safety | Anchor | China Shipping Anchor Chain (Jiangsu) Co., Ltd. | $2,300.00 | 3t 4t | 0 | ||||||||
Boat Safety | Sharp Knife | Makerbay | 0 | |||||||||||
Boat Safety | lifebuoy | $70.00 | 0 | |||||||||||
Boat Safety | Life jackets | Decathlon | $129.00 | 0 | ||||||||||
Boat Safety | Safety Rope | 1 | Decathlon | $74.00 | 0.124 | 0.124 | ||||||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Hydrogen Fuel Cell Stack | 1 | $4,093.11 | 6V~72V, 70X56X46mm | 2 | 2 | ||||||||
H2 Production | 1 | Medsinglong CO LTD | $550.00 | $4,272.07 | In discussionEstimate obtained | 3-5 days shipping | 1.5 | 1.5 | ||||||
H2 Production | Meacon | 2500 bar, 250mPa | Abandonned | Waiting for reply | 0 | 0 | ||||||||
H2 Production | Viair | $103.21 | emailed inquiring about the variable gas intake valve. still awaiting a response. However, A gas intake valve can visually be seen. | 0 | ||||||||||
H2 Production | Hydrogen compressor | LW compressors | In discussion | waiting for reply | 0 | |||||||||
H2 Production | Tank for hydrogen | Zhuolu High pressure vessel co. | Waiting for reply on the specs | In discussion | Wating for reply | ` | 0 | |||||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | Purifying Equipment | double stage main line housing drinking water purifier filter for home use | Waiting for email back | Estimate obtainedAbandonned | 20 Days est. | 0 | 0 | |||||||
H2 Production | Water Filter System | LOTUSmart.comhttps://www.lotusmart.com/checkout | $3,788.00 | Service Flow = 0.6 gpm (2.3 Ipm) Water supply = Potable water Water Pressure = 25 - 125 psi (172 - 862 kPa). water temperature = (4.4ºC - 38ºC) | In discussionAbandonned | emailed about the specifics of shipping. Website shows that the shipping cost will be $0 and the shipping time will be 15 days. | 0 | 0 | ||||||
H2 Production | Electrolysis cell | $400.86 | $2,990.22 | Weight: 2.5kg Dimension(LWH): 17,16,6cm Voltage (V): 0~3.5 Production: depends on how well set up - doesn't say on website | In discussionAbandonned | emailed inquiring about the requirements of the product, shipping estimate as well. Website says max. 30 days | Can put it into the water and let it electrolyse, we can pull out the gas. Scalable - we can put a few of these in a bigger tank But doesn't come in a nice package, so we'll have to make a container ourselves | 0 | 0 | |||||
H2 Production | H2 Creation, Electrolyser | Huayang Xinli Water Treatment | $173.00 | Abandonned | 0 | 0 | ||||||||
H2 Production | H2 Creation, DI water | $11.94 | 2.5L each | 0 | ||||||||||
H2 Production | H2 STORAGE, Tanks | 0 | ||||||||||||
H2 Production | H2 Sensor, Pressure Gauge | 0 | ||||||||||||
H2 Production | H2 Creation, cell stack | 0 | ||||||||||||
H2 Production | H2 STORAGE | 0 | ||||||||||||
Hoist Chain | ||||||||||||||
Hoist Chain | ||||||||||||||
Construction | Clear corrugated sheets (roofing) | 0 | ||||||||||||
0 | ||||||||||||||
Structure | Concrete anchor | could we make it? | 0 | |||||||||||
Structure | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | |||||||
Structure | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | |||||||
Structure | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | |||||||
Structure | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | |||||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Beam | 0 | ||||||||||||
Hoist Chain | ||||||||||||||
Structure | Entrance | 0 | ||||||||||||
Structure | Beam | 0 | ||||||||||||
Structure | Flooring | 0 | ||||||||||||
Structure | Ladder (if not barge) | 0 | ||||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon (PE) | Deli docks | $50,000.00 | Whatapps +86-20-3624 2656 (Frank) - await for quote- they need to calculate the strength of the archer - I have forward our website for info | In discussionEstimate obtained | Customization | 460 | 0 | ||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Pontoon | Marinetek | In discussion | 0 | ||||||||||
Structure | Land Transportation | Chi Shing Crane Transportation Company LTD | Whatsapp: 9028 8163 | In discussion | 0 | |||||||||
Barge | ||||||||||||||
Barge | ||||||||||||||
Barge | ||||||||||||||
Structure | Tug Boat | Pioneer | In discussion | info@pioneer-group.hkc | 0 | |||||||||
Barge | ||||||||||||||
Structure | Roofing (transparent corrugated) | Baoding Xinhai Plastic Sheet Co., LTD | 0 | |||||||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Solar Panel | SUNER POWER 50 Watts Poly Crystalline 12V Solar Panel Kits | Abandonned | 10 day shipping | doesn't come with battery | 0 | 0 | |||||||
Power Generation | Car Battery? (back up battery) | 0 | ||||||||||||
Boat Safety | Masthead light | 1 | Bozhou | $16.16 | In discussionEstimate obtained | 13 days incl porecessing | 1 | 1 | ||||||
Boat Safety | Portside light | 1 | Bozhou | $18.00 | In discussionEstimate obtained | dont know shipping cost | 1.2 | 1.2 | ||||||
Boat Safety | Side lights (combined) | AS | $15.90 | Estimate obtained | no info about shipping | 0 | ||||||||
Boat Safety | Full set of marine lights | Bozhou | In discussion | 0 | ||||||||||
Hydrogen Electrolyser | Saikesaisi | $220.00 | $1,708.00 | H2 production = 60ml/hr | In discussion | 0 | ||||||||
Boat Safety | Boom | HOPETOPWAY | $1,190.00 | To Buy! | free shipping | 0 | ||||||||
Art | Outside LED strips | Sinpon Technlogy Shenzhen | $383.40 | in 15 meter segments | Estimate obtained | 0 | ||||||||
Art | Outside LED strips (option 2) | Sinpon Technlogy Shenzhen | $291.00 | in 5 meter segments (24V) | Estimate obtained | 0 | ||||||||
Cabin & others | Ceiling Light | Philips | $7,305.00 | Assuming we need 5 lights | Estimate obtained | it's in a physical store | 0 | |||||||
Lab Equipment | 5 in 1 water tester | Shangqiu Shuangyang | In discussion | 0 | ||||||||||
Testing | Coliscan Easy Gel | 1 | $38.75 | 0 | ||||||||||
Testing | Nanopore minlon | 1 | $128.66 | 0 | ||||||||||
Testing | Interstinal Enterococci (20 Test Kit) | 1 | 0 | |||||||||||
Testing | Mercury particles | TBD | NaN | |||||||||||
Testing | Lead particles | TBD | NaN | |||||||||||
Testing | Refractometer | 1 | Shenzhen Yago Technology | $7.00 | To Buy! | 0 | ||||||||
Testing | pH sensor | 1 | 0 | |||||||||||
Testing | ALTERNATE (to ph sensor): Ph test | 1 | Mong Kong Aquarium store | 0 | ||||||||||
Testing | Long stick | 1 | 0 | |||||||||||
Testing | Go pro (from makerbay) | 1 | 0 | |||||||||||
Testing | Alkaline solution | 0 | ||||||||||||
Testing | Acid solution | 0 | ||||||||||||
Testing | Chemical Resistant Glass Beaker | 1 set | $35.55 | 0 | ||||||||||
Testing | 20 Pcs Advanced Dissection Kit | 1 set | Amazon | $175.00 | (currently out of stock on amazon) | 0 | ||||||||
Testing | Fristaden Lab Linear Pipettor Stand Holds 8 Pipettes | 1 set | $25.39 | 0 | ||||||||||
Testing | 50 Blank Microscope Slides | 1 set | $23.36 | 0 | ||||||||||
Testing | DNA/ RNA Sequencing Device | 1 | MinlION | $1,000.00 | In discussion | 0 | ||||||||
Testing | CO2 cannister | Green store | $98.00 | (shipping details negotiable) | In discussion | 0 | ||||||||
Species | Gooseneck barncle | 20 | 0 | |||||||||||
Species | Pearl oysters | 20 | 0 | |||||||||||
Species | Green lipped mussels | 20 | 0 | |||||||||||
Tank | Air pump | 3 | Some store in Mong Kok | 0 | ||||||||||
Tank | Water pump | 4 | Some store in Mong Kok | 0 | ||||||||||
Tank | Large net | 1 | 0 | |||||||||||
Tank | Nets | 3 | 0 | |||||||||||
Tank | Air Stones for Aquariums Oxygen Diffuser | 0 | ||||||||||||
Tank | Bubbler | 4 | Some store in Mong Kok | 0 | ||||||||||
Tank | Pipes | 8 | 0 | |||||||||||
Tank | Waterheads | 3 | 0 | |||||||||||
Tank | Tank | 6 | 0 | |||||||||||
Tank | Large tank | 3 | 0 | |||||||||||
Tank | Water buckets | 3 | 0 | |||||||||||
Tank | Mesh | 0 | ||||||||||||
Testing | Salinity Tester | 1 | Fujian Watapprove electric | 0 | ||||||||||
truck with crane | ||||||||||||||
truck with crane |