Home | Blog | Join the Team!
The Ocean Imagineer project is an Art and Open Science Project. That means that everyone is welcome to join the community and all the work we do is done transparently for the greater benefit of the community, and accountability. We welcome scientists, engineers, designers, artists, ocean farmers, young and old, experts and novices! If you are keen to know more and join, please get in touch! jasimran@makerbay.org
Meetings and Project Management
To Do
HKU Oyster Display on the promande
Activities
Activities
Dismantle
Ordering lab equipment
Do a workshop with north point residents
Ordering final things
Connecting with local school about visits
Do safety workshops with staff
Bring lab equipment to Oyster lab
Progress report
Getting volunteers from TNC
Transport the raft from Lau Fu Shan to North Point
scheduling activities and research times and dates for coral bot
building on site
Harbour chill Talk
Harbour chill Talk
Media & VIP Tour
Media & VIP Tour
Grand Opening!
Grand Opening!
Done
Meeting with HKAC
Meeting with HKAC
Biology Lab equipments
Biology Lab equipments
Full list and budget - draft
Marine Department Regulations Compliance
Marine Department Regulations Compliance
Working with SEED studio and other partners for AI parts
Working with SEED studio and other partners for AI parts
Pieter Franken, Safecast, Blue
Pieter Franken, Safecast, Blue
Foam board model (BASE)
Foam board model (BASE)
Research Q? How can we maximise cleaning water with biology?
Research Q? How can we maximise cleaning water with biology?
Prof Rajan, suppliers, description of the system
Prof Rajan, suppliers, description of the system
Cup Design, Curtain house, budget
Cup Design, Curtain house, budget
meeting with professor Marine Thomas and Bayden Russell
Site visit
Compare Hydrogen Electrolyzers
Compare Hydrogen Electrolyzers
Try to get a discount on from labwear and asking for tech from safecast and seeed
Research Q? Education and Awareness?
Research Q? Education and Awareness?
Research Q? Solar and Hydrogen can we produce?
Research Q? Solar and Hydrogen can we produce?
Meet or email coral bot sponsors about delay
Research Q? TNC HKU Recruitment of local species
Research Q? TNC HKU Recruitment of local species
blog edit
Blog post on hydrogen experiment
Meeting Alex Clay
Meeting Alex Clay
Team and Organizations
‣
Face | Name | Group | Note | Status | Title / Role / Tag | Website | Phone | Dates worked on Project | hours | Action Required | Related to Ocean Imagineer Project Management (Column) | Related to Copy of Ocean Imagineer Project Management (People & organisation) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban Renewal Authority | 00 Client Funder Sponsor | Funds HKAC | 00 Working | Funder | |||||||||
Hong Kong Art Centre | 00 Client Funder Sponsor | Curator & Main Client | 00 Working | Curator | |||||||||
Amber Initiative, Pamela Pascual | 00 Client Funder Sponsor | Crypto Sponsor | 03 In Discussion | Funder | |||||||||
Hong Kong Design Trust (CoralBot on board) | 00 Client Funder Sponsor | Grantor for CoralBot | 00 Working | Funder | |||||||||
NVDIA | 00 Client Funder Sponsor | Potential Sponsor | 03 In Discussion | Sponsor | |||||||||
Google | 00 Client Funder Sponsor | Potential Sponsor | 03 In Discussion | Sponsor | |||||||||
Supply Frame | 00 Client Funder Sponsor | Potential Sponsor | 03 In Discussion | Sponsor | |||||||||
Consulat général de France à Hong Kong et Macao, Attachée for Academic Affairs, Flore Blateau | 00 Client Funder Sponsor | Potential Patron | 04 To Approach | Patronage | |||||||||
Consulat général de France à Hong Kong et Macao, Science Communication, Julie Metta | 00 Client Funder Sponsor | Potential Patron | 04 To Approach | Patronage | |||||||||
Conservatoire National des Arts et Métiers, Prof Gilles Garel | 01 Supervisor Advisor | 3 meetings (before, during, after) | 02 On Boarding | Supervisor | |||||||||
Conservatoire National des Arts et Métiers, Eindhoven University of Technology, Prof Pierre Levy | 01 Supervisor Advisor | 3 meetings (before, during, after) | 02 On Boarding | Supervisor | |||||||||
Conservatoire National des Arts et Métiers, Guanghzou | 01 Supervisor Advisor | Potential Partner | 04 To Approach | Advisor | |||||||||
Dr Etienne Gernez, Ocean Industries Concept Lab, The Oslo School of Architecture and Design | 01 Supervisor Advisor | 3 meetings (before, during, after) | 04 To Approach | Advisor | |||||||||
Cesar Jung-Harada, Scoutbots LTD | 02 Hands-on Core Team | Concept → Impact | 00 Working | Artist Researcher Lead | July 14, 2021 → July 23, 2021 | ||||||||
MakerBay LTD & MakerBay Foundation | 02 Hands-on Core Team | Design → In the water | 02 On Boarding | Production | |||||||||
Aurianne Ricquier | 02 Hands-on Core Team | Production, Space, Budget, People | 02 On Boarding | Production Coordinator,Education | |||||||||
Chicky Bhavnani | 02 Hands-on Core Team | Interns hire | 00 Working | Talent Managment | |||||||||
Carina Wong | 02 Hands-on Core Team | Admin, Books, Money, Contracts | 02 On Boarding | Administrator | |||||||||
Jasimran Dhailwal | 02 Hands-on Core Team | Project Management | 00 Working | Project Coordinator, Biology | June 21, 2021 → December 1, 2021 | Mon - Wed, Fri, 10:00 - 19:00 | |||||||
Nishant Kidangan | 02 Hands-on Core Team | Website, Data Viz, Sensors, IOT | 00 Working | Computer Science,Physics | July 5, 2021 → July 30, 2021 | Mon-Fri 10am-3pm | |||||||
Edric Nazareno | 02 Hands-on Core Team | Intern | 00 Working | Intern | July 12, 2021 → December 1, 2021 | Weekdays, 10:00 - 19:00 | |||||||
Laura Leal | 02 Hands-on Core Team | Intern | 00 Working | Intern | July 14, 2021 → July 23, 2021 | Weekdays 10:00-14:00 | |||||||
Ming Lau (& Matteo) | 02 Hands-on Core Team | Help build the structure | 02 On Boarding | Craftsmanship | July 5, 2021 → July 30, 2021 | ||||||||
Alex Clay | 02 Hands-on Core Team | Website, Data Viz, Sensors, IOT | 00 Working | Computer Science | UK Time 10am-4pm, HK Time 5pm-12am | ||||||||
Francis Kirsten | 02 Hands-on Core Team | Construction, Marine Materials | 03 In Discussion | Craftsmanship | |||||||||
Pratham Goradia | 02 Hands-on Core Team | AI | 03 In Discussion | Computer Science | Mon - Fri, 10:00 - 19:00 | ||||||||
Aaditya Hingoo | 02 Hands-on Core Team | Art, Design, Crafts | 00 Working | Core Team | |||||||||
Arshiva Saxena | 02 Hands-on Core Team | 00 Working | monday, wednesday and friday 10 to 3 or 4 | ||||||||||
Shrihaan Saxena | 02 Hands-on Core Team | 00 Working | Monday, Wednesday, Friday, 10-2/3 or 12 - 5 | ||||||||||
Erica Keung | 02 Hands-on Core Team | Intern | 00 Working | Intern | Tues, Thurs 10-5pm Weds 10-3pm Fri 10-4pm | ||||||||
Kumar Tvesha Sanjay | 02 Hands-on Core Team | Intern | 00 Working | Intern | July 20, 2021 → August 27, 2021 | [Wed 2-7pm] [Mon, Thurs 10-7pm] [Tues, Fri 10-3:20pm]
Except: 22/7 2:30-6:30, 26 10:30, 5/8 off | |||||||
Joy Lohmann | 05 Hands-off Partner | Floating Community Management | 04 To Approach | Advisor | |||||||||
Shannon Dosemagen | 05 Hands-off Partner | Open Environmental Data | 04 To Approach | Advisor | |||||||||
Jeff Warren-Yo | 05 Hands-off Partner | Citizen Science | 04 To Approach | Advisor | |||||||||
Wilson Kwan | 05 Hands-off Partner | Civil Engineering | 00 Working | Civil Engineer,Naval Architect | |||||||||
Michael Sedbon | 05 Hands-off Partner | Teach us about biological computing | 04 To Approach | Advisor | |||||||||
Green Queen, Sonalie Figueiras | Media | General Green Media | 04 To Approach | Media Partner | |||||||||
The University of Hong Kong, Swire Institute of Marine Science. Pavel Toropov | 03 Hands-on PartnerMedia | Academic Media | 00 Working | Partner,Academia,Media Partner | |||||||||
CoralBot | 03 Hands-on Partner | Deploy Drones from the platform | 03 In Discussion | Partner,Conservation | |||||||||
The Nature Conservancy: Marine Thomas | 03 Hands-on Partner | Provide oysters, mussels, Education workshops | 00 Working | Partner,NGO | |||||||||
The Nature Conservancy, Anniqa Law | 03 Hands-on Partner | Provide oysters, mussels, Education workshops | 00 Working | Partner,NGO | |||||||||
HKU, SWIMS. Prof Vengatesen Thiyagarajan Rajan | 03 Hands-on Partner | Oyster cultivation expert | 00 Working | Partner,Academia | |||||||||
HKU, SWIMS Prof Bayden Russel | 03 Hands-on Partner | Marine Biodiversity expert | 00 Working | Partner,Academia | |||||||||
HKU, SWIMS. Prof Gray Williams | 03 Hands-on Partner | Marine Biodiversity expert | 00 Working | Partner,Academia | |||||||||
HKU, Architecture, Prof Eric Schuldenfrei | 03 Hands-on Partner | Architecture, design and film expert | 00 Working | Partner,Academia | |||||||||
Lau Fau Shan Oyster farming community, Mr Chan | 03 Hands-on Partner | Oyster farmers | 04 To Approach | Partner,Community | |||||||||
Safecast, Pieter Franken | 03 Hands-on Partner | Environmental Data | 03 In Discussion | Partner,Sensors,IOT,Data Visualization | |||||||||
Blues Wireless | 03 Hands-on Partner | Environmental Data | 03 In Discussion | Partner,Sensors,IOT,Data Visualization | |||||||||
Seeed Studio, Eric Pan, Violet Su, Shuyang Zhou | 03 Hands-on Partner | Sensor, IOT, Data Viz | 03 In Discussion | Partner,Sensors,IOT | |||||||||
Synergy Social Ventures, Abbie Jung-Harada | 03 Hands-on Partner | Impact Investment Philantropy | 03 In Discussion | Partner,Community | |||||||||
Synergy Social Ventures, Jana Svedova | 03 Hands-on Partner | 03 In Discussion | Partner,Community | ||||||||||
City University, Prof Alvaro Cassinelli | 03 Hands-on Partner | 03 In Discussion | Partner,Academia,IOT,Smart City | ||||||||||
City University, Prof Can Lui | 03 Hands-on Partner | 03 In Discussion | Partner,Academia,IOT,Smart City | ||||||||||
City University, Prof Kenneth Leung | 03 Hands-on Partner | 03 In Discussion | Partner,Academia,Marine Science | ||||||||||
The Looking Glass Studio, Shawn Frayne, Alex Hornstein, Nikki Chan | 03 Hands-on Partner | 03 In Discussion | Partner,Industrial,Hologram | ||||||||||
Priscilla Chan | 03 Hands-on Partner | Cesar Public Speaking Agent | 04 To Approach | ||||||||||
Maritime Museum | 05 Hands-off Partner | 04 To Approach | Partner | ||||||||||
Ocean Park | 05 Hands-off Partner | 04 To Approach | Partner | ||||||||||
China Water Risk | 05 Hands-off Partner | 04 To Approach | Guests | ||||||||||
Civic Exchange | 05 Hands-off Partner | ||||||||||||
Ecosquared | 05 Hands-off Partner | 04 To Approach | Partner | ||||||||||
Ecotone Resilience | 05 Hands-off Partner | 04 To Approach | Partner | ||||||||||
Videotage | 05 Hands-off Partner | 04 To Approach | Partner | ||||||||||
Conservation X Lab | 05 Hands-off Partner | 04 To Approach | Thanks to | ||||||||||
Ocean3C, Isabelle Fabre Chabrat | 05 Hands-off Partner | 04 To Approach | Guests | ||||||||||
Ocean3C, Martial Jaume | 05 Hands-off Partner | 04 To Approach | Guests | ||||||||||
Florentijn Hofman | Thanks To | 04 To Approach | Thanks To | ||||||||||
Angelo Vermeulen | Thanks To | 04 To Approach | Thanks To | ||||||||||
Vita De Waal | Thanks To | 04 To Approach | Thanks To | ||||||||||
California College of the Arts, Prof Margaret Ikeda | Thanks To | 04 To Approach | Thanks To | ||||||||||
California College of the Arts, Prof Evan Jones | Thanks To | 04 To Approach | Thanks To | ||||||||||
Daniel Kinzer | Thanks To | 04 To Approach | Thanks To | ||||||||||
Open Source Ecology | Thanks To | 04 To Approach | Thanks To | ||||||||||
Claudia Pasquero | Thanks To | 04 To Approach | Thanks To | ||||||||||
Studio Florian Christine | Thanks To | 04 To Approach | Thanks To | ||||||||||
Luna Morgan Lau | Thanks To | 04 To Approach | Thanks To | ||||||||||
Makin Jan Ma | Guest | 04 To Approach | Guests | ||||||||||
Kay Wong Daydream Nation | Guest | 04 To Approach | Guests | ||||||||||
Kristof Crolla | Guest | 04 To Approach | Guests | ||||||||||
Michael O’Brien | Guest | 04 To Approach | Guests | ||||||||||
Maria Lok Yee LI | Guest | 04 To Approach | Guests | ||||||||||
Lucy Liu | Guest | 04 To Approach | Guests | ||||||||||
Austin Wade Smith | Guest | 04 To Approach | Guests | ||||||||||
Bradley Fishtank O'Dell | Guest | 04 To Approach | Guests | ||||||||||
Yuki Chan | Guest | 04 To Approach | Guests | ||||||||||
Mouhsine Serrar | Guest | 04 To Approach | Guests | ||||||||||
Ella Cornelius Forsberg | Guest | 04 To Approach | Guests | ||||||||||
Sammie Ng | Guest | 04 To Approach | Guests | ||||||||||
Kamakshi Bhavnani Ajoy | Guest | 04 To Approach | Guests | ||||||||||
Susanne Trumpf | Guest | 04 To Approach | Guests | ||||||||||
Cédric Courson Astrolabe expéditions | Guest | 04 To Approach | Guests | ||||||||||
Sharon Mullan | Guest | 04 To Approach | Guests | ||||||||||
Usman Haque | Guest | 04 To Approach | Guests | ||||||||||
French Chamber Foundation President, Thierry Neveux | Guest | 04 To Approach | Guests | ||||||||||
TOOL, Birgit M. Liodden | Guest | 04 To Approach | Guests | ||||||||||
Katapult Ocean | Guest | 04 To Approach | Guests | ||||||||||
Hong Kong Stock Exchange, Grace Hui | Guest | 04 To Approach | Guests | ||||||||||
Fiona Ching | Guest | 04 To Approach | Guests | ||||||||||
Cameron | Guest | 04 To Approach | Guests | ||||||||||
Roberto Pirrelli | Guest | 04 To Approach | Guests | ||||||||||
Ada kwok | Guest | 04 To Approach | Guests | ||||||||||
Samantha Suppiah | Guest | 04 To Approach | Guests | ||||||||||
Merrin Pearse | Guest | 04 To Approach | Guests | ||||||||||
Sam Inglis | Guest | 04 To Approach | Guests | ||||||||||
Luv Seth | Guest | 04 To Approach | Guests | ||||||||||
Sidhant Gupta | Guest | 04 To Approach | Guests | ||||||||||
Utkarsh Goel | Guest | 04 To Approach | Guests | ||||||||||
Teresa Ma, Peace Foundation | Guest | 04 To Approach | Guests | ||||||||||
Ngoc Anh Duy Huynh | Guest | 04 To Approach | Guests | ||||||||||
Isabel Wong | Guest | 04 To Approach | Guests | ||||||||||
Yann Louault Astrolabe Expeditions | Guest | 04 To Approach | Guests | ||||||||||
Markus Rummel | Guest | 04 To Approach | Guests | ||||||||||
Sanjeew KANAGARAJ | Guest | 04 To Approach | Guests | ||||||||||
Celine Setiadi | Guest | 04 To Approach | Guests | ||||||||||
Paul Cruickshank | Guest | 04 To Approach | Guests | ||||||||||
Nikolas Ettel | Guest | 04 To Approach | Guests | ||||||||||
Roberto Requejo Belette | Guest | 04 To Approach | Guests | ||||||||||
Jadis Blurton | Guest | 04 To Approach | Guests | ||||||||||
Craig Blurton | Guest | 04 To Approach | Guests | ||||||||||
Piya Muqit | Guest | 04 To Approach | Guests | ||||||||||
Scott Edmunds | Guest | 04 To Approach | Guests | ||||||||||
King Chow | Guest | 04 To Approach | Guests | ||||||||||
Gabriella Levine | Guest | 04 To Approach | Guests | ||||||||||
Jennifer Wang | Guest | 04 To Approach | Guests | ||||||||||
Serife Wong | Guest | 04 To Approach | Guests | ||||||||||
Vanessa Sigurdson | Guest | 04 To Approach | Guests | ||||||||||
Linda Wang | Guest | 04 To Approach | Guests | ||||||||||
Darrell Sharp | Guest | 04 To Approach | |||||||||||
Aly Trezise | Guest | 04 To Approach | |||||||||||
Jacqui Hocking | Guest | ||||||||||||
Executive Director, ArtScience Museum, Singapore, Honor Harger | Guest | ||||||||||||
Museum of the Mind, Maribel Garcia | Guest |
3D files
Most recent version [2021/06/20]
20210616b Clean White.skp6995.4KB
20210620b Oyster Lab.skp9107.0KB
Video
Gallery
Calculations
References
Calculating the Amount of Paint needed for the wood
Engineering
District Profile of North Point Promenade
Education
Connecting the pontoons
Engineering
Marine Water Quality in
Hong Kong in 2017 & 2019
Marine Water Quality in
Hong Kong in 2017 & 2019
OystersMusselsRecruitment
Comparison of trace metal contents of sediments and mussels collected within and outside Tolo Harbour, Hong Kong
Comparison of trace metal contents of sediments and mussels collected within and outside Tolo Harbour, Hong Kong
Mussels
Fire safety
Fire safety
EducationPermits
Plagued by dwindling harvests and shrinking shellfish, Hong Kong oyster farmers turn to conservation group for answers
Plagued by dwindling harvests and shrinking shellfish, Hong Kong oyster farmers turn to conservation group for answers
OystersEducation
THE OYSTERS OF HONG KONG Crassostrea from Hong Kong showing external and internal views
THE OYSTERS OF HONG KONG Crassostrea from Hong Kong showing external and internal views
OystersRecruitmentEducation
Recruitment and growth of the Eastern oyster, Crassostrea virginica, in North Carolina
Recruitment and growth of the Eastern oyster, Crassostrea virginica, in North Carolina
RecruitmentOysters
Solar panels for boats − what you need to know
Solar panels for boats − what you need to know
Engineering
In the fight against pollution, your favourite seafood may soon play a major role
In the fight against pollution, your favourite seafood may soon play a major role
Mussels
Pearl Cultivation – Tai Po Sea (Tolo Harbour)
Pearl Cultivation – Tai Po Sea (Tolo Harbour)
EducationOysters
Electrical Safety and Water Damaged Electrical Equipment
Electrical Safety and Water Damaged Electrical Equipment
Engineering
How to make a Solar Powered Barrel Raft in a few hours using basic tools
How to make a Solar Powered Barrel Raft in a few hours using basic tools
Engineering
Guidelines for safe recreational water environments
Guidelines for safe recreational water environments
OystersMusselsEducation
Giant Rubber Duck Steel Supporting Structure
Giant Rubber Duck Steel Supporting Structure
PermitsEngineering
Components, Comparison, Order Book
Image | Rating 100 | Systems | Item | Quantity | Brand/Supplier | Links | Price USD | Price HKD | Details | Status | shipping info | Dimensions (LxWxH) mm | Unit Kg | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Fire Safety | Fire blanket | 18 | RS | $282.48 | Glass Fibre Fire Blanket, 100 x 100cm | 1.4 | 25.2 | ||||||
90 | Fire Safety | Smoke alarm | 1 | fortress | $179.00 | Mijia Mi Smart Smoke Detector 87.7cm3 | 0.1 | 0.1 | ||||||
Fire Safety | Fire extinguisher (Dry Powder Fire Extinguisher) | makerbay | 0 | |||||||||||
Covid Safety | Temperature monitor | 1 | Private pharma | Abandonned | 0.25 | 0.25 | ||||||||
Covid Safety | Alchohol sanitiser | 6 | essential elements | $360.00 | 0.43 | 2.58 | ||||||||
Covid Safety | Leave Home Safe App or information paper | 0 | ||||||||||||
Covid Safety | Mask | 30 | Mask | $108.00 | To buy To make | 0.0035 | 0.105 | |||||||
Art | Blue LEDs | 1 | $21.99 | 0.4 | 0.4 | |||||||||
Medical Safety | First Aid Kit | 1 | Decathlon | $49.00 | Free Next day shipping | 0.165 | 0.165 | |||||||
Lab Equipment | Microscope (OPTION 1) 40X-1000X | 1 | TELMU | $75.98 | $599.95 | 9 days | Estimate obtained | 1.26 | 1.26 | |||||
Lab Equipment | Microscope (OPTION 2) 40X-1000X | 1 | TELMU | $600.21 | Estimate obtained | 0 | ||||||||
Lab Equipment | Microscope + USB Camera 40X-2500X | 1 | AmScope B120C-E1 Siedentopf | $2,290.79 | 0 | |||||||||
Lab Equipment | Big Pro Microscope with USB Camera | 1 | AmScope 40X-2000X Biological Research Microscope with 18MP USB3.0 Camera | $7,702.00 | 0 | |||||||||
Lab Equipment | General equipment, Test Tubes, Stoppers, Pipettes/Droppers, Graduated Beakers, beaker, crucible tong, ect | 1 | Test Tubes, Stoppers, Pipettes/Droppers, Graduated Beakers, beaker, crucible tong, ect | $14.99 | 0.5 | 0.5 | ||||||||
Lab Equipment | Species for experiments | Oyster string | 0 | |||||||||||
Lab Equipment | Oyster spat | 0 | ||||||||||||
Lab Equipment | upweller, downweller | To be built | 0 | |||||||||||
Lab Equipment | Larval tank | To be built | 0 | |||||||||||
Lab Equipment | Tanks for experiments | 0 | ||||||||||||
100 | Lab Equipment | E.coli easygel | 2 | Micrology Lab | $33.48 | 0 | ||||||||
Lab Equipment | petri dish | 0 | ||||||||||||
Cabin & others | Inside Lighting (Ceiling Light) | 4 | acegoo RV Boat Recessed Ceiling Light 4 Pack Super Slim LED Panel Light DC 12V 3W Full Aluminum Downlights, Cool White (Silver) | $220.93 | Super Slim - Ultra thin, thickness 0.52", lightweight and compact body fits narrow places. Shock and vibration resistant
Full Aluminum - Made out of full aluminum, keeps radiating heat away from LED chip board so as to increase the lifespan of them
Energy Saving - LED contributes to energy efficiency. It consumes lower power of your vehicle battery while providing efficient lighting
Notes: Lights are powered by DC12V for RV motorhome boat. You need a DC12V power supply to power them for home using. (House power is AC120V) | 0.26 | 1.04 | |||||||
Cabin & others | Drainage | 0 | ||||||||||||
Cabin & others | Drinking water | 1 | Watson | $700.00 | Comes with 4X 4.5L distilled water
Free Delivery | 20.7 | 20.7 | |||||||
Cabin & others | Shelf | 0 | ||||||||||||
Cabin & others | Shelf | 0 | ||||||||||||
Cabin & others | Fridge | 1 | Carousel | $0.00 | Delivery - gogovan = 90 | 37 | 37 | |||||||
Cabin & others | Inside Lighting | 1 | TH Marine LED-51830-DP Dome Light with Switch, Red/White | $288.49 | - Surface Mount Dome Light w/Switch - 4" Dia - 6 Red/9 White LED Combination is Ideal for interior use in boats, RVs and other applications
- Surface Mount - Easy Installation with Hidden Fasteners
- Circuit board completely sealed in epoxy to resist water, corrosion and vibration
- On/Off Rocker Switch on Bezel with UV Stable white housing resists color fading
- 12 Volt with Low Power Draw Super flux (P4) type LEDs, super bright, long life span up to 100,000 hours | 0.531 | 0.531 | |||||||
Cabin & others | Chair | Makerbay | $0.00 | Amazing makerbay chairs | Received | Width: 44 cm
Depth: 51 cm
Height: 77 cm | 0 | |||||||
Cabin & others | Table | To be built | 0 | |||||||||||
Sensors | Air quality monitor | 1 | Safecast | $149.00 | $149.00 | Shipped by Pieter from Japan | Ordered waiting for delivery | 1.7 | 1.7 | |||||
100 | Boat Safety | Anchor | China Shipping Anchor Chain (Jiangsu) Co., Ltd. | $2,300.00 | 3t 4t | 0 | ||||||||
Boat Safety | Sharp Knife | Makerbay | 0 | |||||||||||
Boat Safety | lifebuoy | $70.00 | 0 | |||||||||||
Boat Safety | Life jackets | Decathlon | $129.00 | 0 | ||||||||||
Boat Safety | Safety Rope | 1 | Decathlon | $74.00 | 0.124 | 0.124 | ||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
H2 Production | Hydrogen Fuel Cell Stack | 1 | $4,093.11 | 6V~72V, 70X56X46mm | 2 | 2 | ||||||||
H2 Production | Oxygen mixer | 1 | Medsinglong CO LTD | $550.00 | $4,272.07 | In discussionEstimate obtained | 3-5 days shipping | 1.5 | 1.5 | |||||
H2 Production | Pressure gauge | Meacon | 2500 bar, 250mPa | Abandonned | Waiting for reply | 0 | 0 | |||||||
H2 Production | Gas Compressor | Viair | $103.21 | emailed inquiring about the variable gas intake valve. still awaiting a response. However, A gas intake valve can visually be seen. | 0 | |||||||||
H2 Production | Hydrogen compressor | LW compressors | In discussion | waiting for reply | 0 | |||||||||
H2 Production | Tank for hydrogen | Zhuolu High pressure vessel co. | Waiting for reply on the specs | In discussion | Wating for reply | ` | 0 | |||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
Hydrogen Electrolyzer | ||||||||||||||
H2 Production | Purifying Equipment | double stage main line housing drinking water purifier filter for home use | Waiting for email back | Estimate obtainedAbandonned | 20 Days est. | 0 | 0 | |||||||
H2 Production | Water Filter System | LOTUSmart.comhttps://www.lotusmart.com/checkout | $3,788.00 | Service Flow = 0.6 gpm (2.3 Ipm) Water supply = Potable water Water Pressure = 25 - 125 psi (172 - 862 kPa). water temperature = (4.4ºC - 38ºC) | In discussionAbandonned | emailed about the specifics of shipping. Website shows that the shipping cost will be $0 and the shipping time will be 15 days. | 0 | 0 | ||||||
Hydrogen Electrolyzer | ||||||||||||||
H2 Production | H2 Creation, Electrolyser | Huayang Xinli Water Treatment | $173.00 | Abandonned | 0 | 0 | ||||||||
H2 Production | H2 Creation, DI water | $11.94 | 2.5L each | To buy | 0 | |||||||||
H2 Production | H2 STORAGE, Tanks | 0 | ||||||||||||
H2 Production | H2 Sensor, Pressure Gauge | To buy | 0 | |||||||||||
H2 Production | H2 Creation, cell stack | 0 | ||||||||||||
H2 Production | H2 STORAGE | 0 | ||||||||||||
Hoist Chain | ||||||||||||||
Hoist Chain | ||||||||||||||
Construction | Clear corrugated sheets (roofing) | 0 | ||||||||||||
0 | ||||||||||||||
Structure | Concrete anchor | could we make it? | 0 | |||||||||||
Structure | Hydraulic Cylinder | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | ||||||
Structure | Hydraulic Cylinder | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | ||||||
Structure | Hydraulic Cylinder | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | ||||||
Structure | Hydraulic Cylinder | 1 | Bonvoisin 20T Hydraulic Ram Cylinder | Can lift 20 tonnes but doesn't mention height | Estimate obtained | 10 days shipping | 7.5 | 7.5 | ||||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Blue Barrels 50* | 50 | THANATNAN LERTSRI | $4,620.00 | Plastic Drum Drums, Pails & Barrels | Estimate obtained | 10 days shipping | 9.5 | 475 | |||||
Structure | Beam | 0 | ||||||||||||
Hoist Chain | ||||||||||||||
Structure | Entrance | 0 | ||||||||||||
Structure | Beam | 0 | ||||||||||||
Structure | Flooring | 0 | ||||||||||||
Structure | Ladder (if not barge) | 0 | ||||||||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Structure | Pontoon (PE) | Deli docks | $50,000.00 | Whatapps +86-20-3624 2656 (Frank) - await for quote- they need to calculate the strength of the archer - I have forward our website for info | In discussionEstimate obtained | Customization | 460 | 0 | ||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Pontoon | ||||||||||||||
Structure | Land Transportation | Chi Shing Crane Transportation Company LTD | Whatsapp: 9028 8163 | In discussion | 0 | |||||||||
Barge | ||||||||||||||
Barge | ||||||||||||||
Barge | ||||||||||||||
Structure | Tug Boat | Pioneer | In discussion | info@pioneer-group.hkc | 0 | |||||||||
Barge | ||||||||||||||
Structure | Roofing (transparent corrugated) | Baoding Xinhai Plastic Sheet Co., LTD | 0 | |||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Solar Panel | ||||||||||||||
Power Generation | Car Battery? (back up battery) | 0 | ||||||||||||
Boat Safety | Masthead light | 1 | Bozhou | $16.16 | In discussionEstimate obtained | 13 days incl porecessing | 1 | 1 | ||||||
Boat Safety | Portside light | 1 | Bozhou | $18.00 | In discussionEstimate obtained | dont know shipping cost | 1.2 | 1.2 | ||||||
Boat Safety | Side lights (combined) | AS | $15.90 | Estimate obtained | no info about shipping | 0 | ||||||||
Boat Safety | Full set of marine lights | Bozhou | In discussion | 0 | ||||||||||
