Name | Quantity | Price (HKD) | Supplier | Buy? | Power Generation / Consumption (W) | Operating voltage (V) | Dimensions | Image | comments | invoice | LInk |
---|---|---|---|---|---|---|---|---|---|---|---|
Solar Panel system | 20 | Buy | 13000 | 2279mm*1134mm *35mm | |||||||
Airnote (air quality monitor) | 1 | Buy | (90 mm x 88 mm x 126 mm) | Waiting for email back. TBD | |||||||
Electrolyser | Abandoned | The Hydrogen output is too high. the price is too high too. | |||||||||
(2) Electrolyser | Buy | -80 | Good | ||||||||
Philips CL508 Leo 36W LED 3-STEP colour change- White (Ceiling Lamp) | 2 (36) | Buy | -72 | ||||||||
(1) Fridge from Makerbay | Buy | -1230 | |||||||||
(2) Fridge from Carousell | Abandoned | ||||||||||
Electric Curtain | 1 | Solar power optional purchase | |||||||||
LED Outside | 66 meters | Buy | -990 | 24 | |||||||
Aquarium heater+ chiller | 1 | Buy | -220 | (customisable) | For experiment #3, in which we see how the oysters react to different temperatures | ||||||
Refractometer | 1 | Maybe | To test salinity | ||||||||
pH sensor | 1 | Buy | To test pH and temp | ||||||||
Water pump system | 5 | ||||||||||
Air pump | 3 | ||||||||||
Computer which will be kept there | |||||||||||
Solar Panel | 1 | 69,748 | Lovsunn Solar | Buy | 1100kg | ||||||
Ceiling Light | 1,460 | Phillips | Assuming we need 5 lights | ||||||||
Blue LEDs | 96 | Amazon | Maybe | 12V | 24.6ft | ||||||
Outside LED strips | Sinpon Technology | Abandoned | 0-10V | https://sinponled.en.alibaba.com/?spm=a2700.12243863.0.0.53443e5fAlAlpZ | |||||||
Outsie LED strips (option 2) | Sinpon Technology | Abandoned | |||||||||
Water dispenser | 1 | 77.72 | Sichuan Ruijieer Technilogy Co,ltd | Buy | 550W | (price to be negotiated) | |||||
Fridge | 1 | 0 | Makerbay | Sourced | 37kg | ||||||
Hydrogen Electrolyser | 1 | 1,344 | Electrolysis cell | Buy | 0~7V | 70*73*17mm | (price can be negotiated) | ||||
Full set of marine lights | 1 full set | Bozhou | Buy | Status: in discussion | N/A | ||||||
Refractometer | 1 | 182.64 | Shangqiu Shuangyang | Maybe | 3*1.5V Battery Cells | 183*37*37 | May be substituted for store-bought ph test kit | ||||
Air pump | 1 | 400 | Store in Mong Kok | Buy | Depending on size | ? | |||||
Water pump | 4 | 1,200 | Store in Mong Kok | Buy | Depending on size | ? | |||||
The battery holds 34,560,00J