Name | Quantity | Price (HKD) | Supplier | Buy? | Power Generation / Consumption (W) | Operating voltage (V) | Dimensions | Image | comments | invoice | LInk |
---|---|---|---|---|---|---|---|---|---|---|---|
Solar Panel system | 20 | Buy | 13000 | 2279mm*1134mm *35mm | LS10KW-HY (1).pdf | ||||||
Airnote (air quality monitor) | 1 | Buy | (90 mm x 88 mm x 126 mm) | Waiting for email back. TBD | |||||||
Electrolyser | Abandoned | The Hydrogen output is too high. the price is too high too. | Proforma Invoice_Electrolysis system 1.5K_by Edric from MakeryBay(2021.07.14).pdf | ||||||||
(2) Electrolyser | Buy | -80 | Good | ![]() | https://cashier.alibaba.com/linkpay/payProxy.htm?param=582d8a7351c3d167a640be6768d9e01a07453c21c84a390c663f62e25ef76a53-46b6fba34a9541aba45237eb05ffc2a0:1625625819010 | ||||||
Philips CL508 Leo 36W LED 3-STEP colour change- White (Ceiling Lamp) | 2 (36) | Buy | -72 | ![]() | |||||||
(1) Fridge from Makerbay | Buy | -1230 | |||||||||
(2) Fridge from Carousell | Abandoned | ||||||||||
Electric Curtain | 1 | ![]() | Solar power optional purchase | ||||||||
LED Outside | 66 meters | Buy | -990 | 24 | ![]() | ||||||
Aquarium heater+ chiller | 1 | Buy | -220 | (customisable) | ![]() | For experiment #3, in which we see how the oysters react to different temperatures | https://www.alibaba.com/product-detail/evaporator-for-aquarium-chiller-fish-aquarium_60765774327.html?spm=a2700.galleryofferlist.normal_offer.d_title.186e1839N8oa03&s=p | ||||
Refractometer | 1 | Maybe | ![]() | To test salinity | https://www.alibaba.com/product-detail/LED-RHF-30-10-30-Water_1600247359768.html?spm=a2700.galleryofferlist_catalog.normal_offer.d_image.b574e97dqpzGEK&s=p | ||||||
pH sensor | 1 | Buy | ![]() | To test pH and temp | https://www.alibaba.com/product-detail/Ph-Sensor-Ph-Probe-Sensor-High_60738800862.html?spm=a2700.7724857.normal_offer.d_image.686e11a6TlCMIr&s=p | ||||||
Water pump system | 5 | ||||||||||
Air pump | 3 | ||||||||||
Computer which will be kept there | |||||||||||
Solar Panel | 1 | 69,748 | Lovsunn Solar | Buy | 1100kg | ![]() | https://www.alibaba.com/product-detail/Set-Solar-Panel-Panel-Solar-10kw_1600140937969.html?spm=a2700.galleryofferlist.topad_classic.d_title.205ae0a0061yKm | ||||
Ceiling Light | 1,460 | Phillips | Assuming we need 5 lights | ||||||||
Blue LEDs | 96 | Amazon | Maybe | 12V | 24.6ft | ![]() | https://www.amazon.com/Lepro-Ultra-Long-Controller-Changing-Adapter/dp/B086V83WGS/ref=sr_1_1_sspa?dchild=1&keywords=wentop&qid=1626262543&sr=8-1-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUExVE5RRUcyVzlVTDJXJmVuY3J5cHRlZElkPUEwNzY4ODEwMlJKM1k4TzJYRVZDUiZlbmNyeXB0ZWRBZElkPUEwNTg1NzUxMVREUkFIOU5XSkVITSZ3aWRnZXROYW1lPXNwX2F0ZiZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU= | ||||
Outside LED strips | Sinpon Technology | Abandoned | 0-10V | https://sinponled.en.alibaba.com/?spm=a2700.12243863.0.0.53443e5fAlAlpZ | |||||||
Outsie LED strips (option 2) | Sinpon Technology | Abandoned | |||||||||
Water dispenser | 1 | 77.72 | Sichuan Ruijieer Technilogy Co,ltd | Buy | 550W | ![]() | (price to be negotiated) | https://www.alibaba.com/product-detail/Water-Dispenser-The-Fine-Quality-Made_1600265777621.html?spm=a2700.galleryofferlist.normal_offer.d_title.6e675b227MvhHB&s=p | |||
Fridge | 1 | 0 | Makerbay | Sourced | 37kg | ||||||
Hydrogen Electrolyser | 1 | 1,344 | Electrolysis cell | Buy | 0~7V | 70*73*17mm | ![]() | (price can be negotiated) | https://www.alibaba.com/product-detail/Electrolysis-Electrolyzer-Hydrogen-Electrolysis-Cell-PEM_1600179250480.html?spm=a2700.galleryofferlist.topad_creative.d_title.5afb44a0xZNOBo | ||
Full set of marine lights | 1 full set | Bozhou | Buy | Status: in discussion | N/A | ||||||
Refractometer | 1 | 182.64 | Shangqiu Shuangyang | Maybe | 3*1.5V Battery Cells | 183*37*37 | ![]() | May be substituted for store-bought ph test kit | https://www.alibaba.com/product-detail/Tester-High-Quality-5-In-1_1600225735795.html?spm=a2700.galleryofferlist.normal_offer.d_title.49257379uAL4Pm&s=p | ||
Air pump | 1 | 400 | Store in Mong Kok | Buy | Depending on size | ? | |||||
Water pump | 4 | 1,200 | Store in Mong Kok | Buy | Depending on size | ? | |||||
The battery holds 34,560,00J